Asian University Rankings
| rank 1 | University Name University of HONG KONG | Country Hong Kong |
| 2 | The CHINESE University of Hong Kong | Hong Kong |
| 3 | University of TOKYO | Japan |
| 4 | HONG KONG University of Science and Tech... | Hong Kong |
| 5 | KYOTO University | Japan |
| 6 | OSAKA University | Japan |
| 7 | KAIST - Korea Advanced Institute of Scie... | Korea, South |
| 8 | SEOUL National University | Korea, South |
| 9 | TOKYO Institute of Technology | Japan |
| 10 | National University of Singapore (NUS) | Singapore |
| 11 | PEKING University | China |
| 12 | NAGOYA University | Japan |
| 13 | TOHOKU University | Japan |
| 14 | Nanyang Technological University (NTU) | Singapore |
| 15 | KYUSHU University | Japan |
| 16 | TSINGHUA University | China |
| 17 | Pohang University of Science and Technol... | Korea, South |
| 18 | CITY University of Hong Kong | Hong Kong |
| 19 | University of TSUKUBA | Japan |
| 20 | HOKKAIDO University | Japan |
| 21 | KEIO University | Japan |
| 22 | National TAIWAN University | Taiwan |
| 23 | KOBE University | Japan |
| 24 | University of Science and Technology of ... | China |
| 25 | YONSEI University | Korea, South |
| 26 | FUDAN University | China |
| 27 | NANJING University | China |
| 28 | HIROSHIMA University | Japan |
| 29 | SHANGHAI JIAO TONG University | China |
| 30 | Indian Institute of Technology Bombay (I... | India |
| 31 | MAHIDOL University | Thailand |
| 32 | ZHEJIANG University | China |
| 33 | KOREA University | Korea, South |
| 34 | Indian Institute of Technology Kanpur (I... | India |
| 35 | CHULALONGKORN University | Thailand |
| 36 | Indian Institute of Technology Delhi (II... | India |
| 37 | WASEDA University | Japan |
| 38 | The HONG KONG Polytechnic University | Hong Kong |
| 39 | Universiti Malaya (UM) | Malaysia |
| 40 | National TSING HUA University | Taiwan |
| 41 | CHIBA University | Japan |
| 42 | EWHA WOMANS University | Korea, South |
| 43 | National CHENG KUNG University | Taiwan |
| 44 | SUNGKYUNKWAN University | Korea, South |
| 45 | NAGASAKI University | Japan |
| 46 | HANYANG University | Korea, South |
| 47 | National YANG MING University | Taiwan |
| 48 | TOKYO Metropolitan University | Japan |
| 49 | Indian Institute of Technology Madras (I... | India |
| 50 | Universitas INDONESIA | Indonesia |
| 51 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
| 52 | SHOWA University | Japan |
| 53 | KUMAMOTO University | Japan |
| 54 | YOKOHAMA NATIONAL University | Japan |
| 55 | YOKOHAMA CITY University | Japan |
| 56 | OKAYAMA University | Japan |
| 57 | KYUNG HEE University | Korea, South |
| 58 | PUSAN National University | Korea, South |
| 59 | GIFU University | Japan |
| 60 | University of DELHI | India |
| 61 | SOGANG University | Korea, South |
| 62 | KANAZAWA University | Japan |
| 63 | Indian Institute of Technology Roorkee (... | India |
| 64 | OSAKA CITY University | Japan |
| 65 | Universitas GADJAH MADA | Indonesia |
| 66 | University of the PHILIPPINES | Philippines |
| 67 | TOKYO University of Science (TUS) | Japan |
| 68 | GUNMA University | Japan |
| 69 | Universiti Sains Malaysia (USM) | Malaysia |
| 70 | TIANJIN University | China |
| 71 | National SUN YAT-SEN University | Taiwan |
| 72 | National TAIWAN University of Science an... | Taiwan |
| 73 | Hong Kong BAPTIST University | Hong Kong |
| 74 | National CHIAO TUNG University | Taiwan |
| 75 | XI'AN JIAOTONG University | China |
| 76 | DE LA SALLE University | Philippines |
| 77 | National CENTRAL University | Taiwan |
| 78 | NIIGATA University | Japan |
| 79 | OCHANOMIZU University | Japan |
| 80 | BANDUNG Institute of Technology (ITB) | Indonesia |
| 81 | CHIANG MAI University | Thailand |
| 82 | KYUNGPOOK National University | Korea, South |
| 82 | Universiti Teknologi Malaysia (UTM) | Malaysia |
| 84 | Ateneo de MANILA University | Philippines |
| 85 | THAMMASAT University | Thailand |
| 86 | TOKAI University | Japan |
| 87 | MIE University | Japan |
| 88 | CHONNAM National University | Korea, South |
| 89 | KAGOSHIMA University | Japan |
| 90 | Universiti Putra Malaysia (UPM) | Malaysia |
| 91 | CHANG GUNG University | Taiwan |
| 92 | INHA University | Korea, South |
| 93 | TOKYO University of Agriculture and Tech... | Japan |
| 94 | TONGJI University | China |
| 95 | SOUTHEAST University | China |
| 96 | HITOTSUBASHI University | Japan |
| 97 | CHONBUK National University | Korea, South |
| 98 | AJOU University | Korea, South |
| 99 | CHUNGNAM National University | Korea, South |
| 100 | University of PUNE | India |
| 101 | SHANDONG University | China |
| 101 | The CATHOLIC University of Korea | Korea, South |
| 103 | HALLYM University | Korea, South |
| 104 | ULSAN University | Korea, South |
| 105 | National TAIWAN NORMAL University | Taiwan |
| 106 | SAITAMA University | Japan |
| 107 | HANKUK University of Foreign Studies | Korea, South |
| 108 | KASETSART University | Thailand |
| 109 | PRINCE OF SONGKLA University | Thailand |
| 110 | BEIJING Normal University | China |
| 111 | University of CALCUTTA | India |
| 112 | RITSUMEIKAN University | Japan |
| 113 | KHON KAEN University | Thailand |
| 114 | CHUNG-ANG University | Korea, South |
| 115 | National CHUNG HSING University | Taiwan |
| 116 | JILIN University | China |
| 117 | National CHENGCHI University | Taiwan |
| 118 | HIROSAKI University | Japan |
| 119 | BOGOR Agricultural University | Indonesia |
| 120 | SHINSHU University | Japan |
| 121 | NANKAI University | China |
| 122 | KITASATO University | Japan |
| 123 | KANGNUNG National University | Korea, South |
| 124 | DOSHISHA University | Japan |
| 125 | AOYAMA GAKUIN University | Japan |
| 125 | SUN YAT-SEN University | China |
| 127 | FU JEN Catholic University | Taiwan |
| 128 | Kinki University (Kindai University) | Japan |
| 129 | KONKUK University | Korea, South |
| 130 | AIRLANGGA University | Indonesia |
| 131 | University of MUMBAI | India |
| 132 | YAMAGUCHI University | Japan |
| 133 | GYEONGSANG National University | Korea, South |
| 134 | Dongguk University | Korea, South |
| 135 | SOONCHUNHYANG University | Korea, South |
| 136 | YAMAGATA University | Japan |
| 137 | SHIZUOKA University | Japan |
| 138 | DONG-A University | Korea, South |
| 139 | DANKOOK University | Korea, South |
| 140 | EAST CHINA University of Science and Tec... | China |
| 141 | Indian Institute of Technology Kharagpur... | India |
| 142 | KYOTO Institute of Technology | Japan |
| 143 | HUNAN University | China |
| 144 | NANJING Agricultural University | China |
| 145 | University of SANTO TOMAS | Philippines |
| 146 | BEIJING Institute of Technology | China |
| 147 | KOCHI University | Japan |
| 148 | EAST CHINA Normal University | China |
| 149 | SEJONG University | Korea, South |
| 150 | LANZHOU University | China |
| 150 | University of SEOUL | Korea, South |
| 151 | BURAPHA University | Thailand |
| 152 | SAGA University | Japan |
| 153 | AKITA Prefectural University | Japan |
| 154 | CHOSUN University | Korea, South |
| 155 | HANNAM University | Korea, South |
| 156 | XIAMEN University | China |
| 157 | Cheju National University | Korea, South |
| 158 | YUNNAN University | China |
| 159 | DALIAN University of Technology | China |
| 160 | IWATE University | Japan |
| 161 | DONGHUA University | China |
| 161 | KYUSHU Institute of Technology | Japan |
| 161 | SEONAM University | Korea, South |
| 162 | KUMOH National Institute of Technology | Korea, South |
| 163 | SOOCHOW University | China |
| 164 | ANDONG National University | Korea, South |
| 165 | China Agricultural University | China |
| 166 | NANJING University of Aeronautics and As... | China |
| 167 | HUAZHONG University of Science and Techn... | China |
| 168 | HONGIK University | Korea, South |
| 169 | Indian Institute of Technology Guwahati ... | India |
| 170 | Pukyong National University | Korea, South |
| 171 | RENMIN University of China | China |
| 172 | DIPONEGORO University | Indonesia |
| 173 | ANYANG University | Korea, South |
| 174 | NORTHWESTERN Polytechnical University | China |
| 175 | Myongji University | Korea, South |
| 176 | MULTIMEDIA University | Malaysia |
| 177 | SEBELAS Maret University | Indonesia |
| 178 | Changwon National University | Korea, South |
| 179 | BEIHANG University (former BAUU) | China |
| 180 | PAICHAI University | Korea, South |
| 181 | SICHUAN University | China |
| 182 | CENTRAL SOUTH University | China |
| 183 | International CHRISTIAN University | Japan |
| 184 | SOUTH CHINA University of Technology | China |
| 185 | YAMAGUCHI Prefectural University | Japan |
| 186 | SILLA University | Korea, South |
| 187 | Kookmin University | Korea, South |
| 188 | University of BRAWIJAYA | Indonesia |
| 189 | GAKUSHUIN University | Japan |
| 190 | NANJING Normal University | China |
| 191 | RIKKYO University | Japan |
| 192 | Keimyung University | Korea, South |
| 193 | NORTHEAST Normal University | China |
| 194 | BEIJING FOREIGN STUDIES University | China |
| 195 | National CHUNG CHENG University | Taiwan |
| 196 | National KAOHSIUNG Normal University | Taiwan |
| 197 | KANSAI University | Japan |
| 198 | SOPHIA University | Japan |
Comments
Post a Comment