Europe Universities Rankings
| Rank 1 | Universities Name University of CAMBRIDGE | Country UK | ||||||||
| 2 | University of OXFORD | UK | ||||||||
| 3 | IMPERIAL College London | UK | ||||||||
| 4 | UCL (University College London) | UK | ||||||||
| 5 | KING'S College London | UK | ||||||||
| 6 | University of EDINBURGH | UK | ||||||||
| 7 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | ||||||||
| 8 | École Normale Supérieure, PARIS | France | ||||||||
| 9 | University of MANCHESTER | UK | ||||||||
| 10 | University of BRISTOL | UK | ||||||||
| 11 | ÉCOLE POLYTECHNIQUE | France | ||||||||
| 12 | University of COPENHAGEN | Denmark | ||||||||
| 13 | TRINITY College Dublin | Ireland | ||||||||
| 14 | Ecole Polytechnique Fédérale de LAUSANNE... | Switzerland | ||||||||
| 15 | University of AMSTERDAM | Netherlands | ||||||||
| 16 | HEIDELBERG University | Germany | ||||||||
| 17 | UPPSALA University | Sweden | ||||||||
| 18 | LEIDEN University | Netherlands | ||||||||
| 19 | London School of Economics and Political... | UK | ||||||||
| 20 | UTRECHT University | Netherlands | ||||||||
| 21 | University of GENEVA | Switzerland | ||||||||
| 22 | University of WARWICK | UK | ||||||||
| 23 | Katholieke Universiteit LEUVEN | Belgium | ||||||||
| 24 | University of GLASGOW | UK | ||||||||
| 25 | University of BIRMINGHAM | UK | ||||||||
| 26 | University of SHEFFIELD | UK | ||||||||
| 27 | DELFT University of Technology | Netherlands | ||||||||
| 27 | Technische Universitaet Muenchen | Germany | ||||||||
| 29 | AARHUS University | Denmark | ||||||||
| 29 | University of YORK | UK | ||||||||
| 31 | University of ST ANDREWS | UK | ||||||||
| 32 | University of NOTTINGHAM | UK | ||||||||
| 33 | LUND University | Sweden | ||||||||
| 34 | University of HELSINKI | Finland | ||||||||
| 35 | Ludwig-Maximilians-Universität München | Germany | ||||||||
| 36 | University of SOUTHAMPTON | UK | ||||||||
| 37 | University of LEEDS | UK | ||||||||
| 38 | University of ZURICH | Switzerland | ||||||||
| 39 | University College DUBLIN | Ireland | ||||||||
| 40 | MAASTRICHT University | Netherlands | ||||||||
| 41 | University of VIENNA | Austria | ||||||||
| 42 | Université catholique de LOUVAIN (UCL) | Belgium | ||||||||
| 43 | DURHAM University | UK | ||||||||
| 44 | ERASMUS University Rotterdam | Netherlands | ||||||||
| 45 | EINDHOVEN University of Technology | Netherlands | ||||||||
| 46 | University of SUSSEX | UK | ||||||||
| 47 | University of BASEL | Switzerland | ||||||||
| 48 | CARDIFF University | UK | ||||||||
| 48 | Technical University of DENMARK | Denmark | ||||||||
| 58 | University of LIVERPOOL | UK | ||||||||
| 51 | University of GHENT | Belgium | ||||||||
| 52 | Freie Universitaet BERLIN | Germany | ||||||||
| 53 | HUMBOLDT-Universität zu Berlin | Germany | ||||||||
| 54 | Ecole normale supérieure de LYON | France | ||||||||
| 55 | WAGENINGEN University | Netherlands | ||||||||
| 56 | University of GRONINGEN | Netherlands | ||||||||
| 57 | Universität FREIBURG | Germany | ||||||||
| 58 | Université Pierre-et-Marie-Curie PARIS V... | France | ||||||||
| 59 | University of BATH | UK | ||||||||
| 60 | University of ABERDEEN | UK | ||||||||
| 61 | Eberhard Karls University Tuebingen | Germany | ||||||||
| 61 | VU University AMSTERDAM | Netherlands | ||||||||
| 63 | QUEEN MARY, University of London | UK | ||||||||
| 64 | University of LAUSANNE | Switzerland | ||||||||
| 65 | CHALMERS University of Technology | Sweden | ||||||||
| 66 | NEWCASTLE University | UK | ||||||||
| 67 | Universität GÖTTINGEN | Germany | ||||||||
| 68 | Universität FRANKFURT am Main | Germany | ||||||||
| 69 | LANCASTER University | UK | ||||||||
| 70 | KTH, ROYAL Institute of Technology | Sweden | ||||||||
| 71 | University of LEICESTER | UK | ||||||||
| 72 | University of OSLO | Norway | ||||||||
| 73 | Lomonosov MOSCOW STATE University | Russia | ||||||||
| 74 | Universite Libre de BRUXELLES (ULB) | Belgium | ||||||||
| 75 | University of BARCELONA | Spain | ||||||||
| 76 | Technische Universität BERLIN | Germany | ||||||||
| 77 | Universität STUTTGART | Germany | ||||||||
| 78 | University of BERN | Switzerland | ||||||||
| 79 | University of BOLOGNA | Italy | ||||||||
| 80 | University of READING | UK | ||||||||
| 81 | University of ANTWERP | Belgium | ||||||||
| 82 | University of ATHENS | Greece | ||||||||
| 83 | University of TWENTE | Netherlands | ||||||||
| 84 | QUEEN'S University of Belfast | UK | ||||||||
| 85 | Sapienza University of Rome | Italy | ||||||||
| 86 | Sciences Po PARIS | France | ||||||||
| 87 | Universite de Strasbourg | France | ||||||||
| 88 | Universität KARLSRUHE | Germany | ||||||||
| 89 | HELSINKI University of Technology TKK | Finland | ||||||||
| 90 | University of DUNDEE | UK | ||||||||
| 91 | Vrije Universiteit Brussel (VUB) | Belgium | ||||||||
| 92 | Rheinisch-Westfälische Technische Hochsc... | Germany | ||||||||
| 93 | Radboud University NIJMEGEN | Netherlands | ||||||||
| 94 | University of SURREY | UK | ||||||||
| 95 | SAINT-PETERSBURG State University | Russia | ||||||||
| 96 | University College CORK | Ireland | ||||||||
| 97 | University of BERGEN | Norway | ||||||||
| 98 | LOUGHBOROUGH University | UK | ||||||||
| 99 | University of EXETER | UK | ||||||||
| 100 | STOCKHOLM University | Sweden | ||||||||
| 101 | Université Paris Sorbonne (PARIS IV) | France | ||||||||
| 102 | VIENNA University of Technology | Austria | ||||||||
| 103 | University of TURKU | Finland | ||||||||
| 104 | SOAS - School of Oriental and African St... | UK | ||||||||
| 105 | Universidad Autónoma de MADRID | Spain | ||||||||
| 106 | Universidad Autónoma de BARCELONA | Spain | ||||||||
| 107 | Universität INNSBRUCK | Austria | ||||||||
| 108 | University of ESSEX | UK | ||||||||
| 109 | University of GOTHENBURG | Sweden | ||||||||
| 110 | CHARLES University | Czech Republic | ||||||||
| 111 | University of BONN | Germany | ||||||||
| 112 | Université Paris-Sud PARIS XI | France | ||||||||
| 113 | University of STRATHCLYDE | UK | ||||||||
| 114 | Technische Universität DRESDEN | Germany | ||||||||
| 115 | University of LIEGE | Belgium | ||||||||
| 116 | Universität HAMBURG | Germany | ||||||||
| 117 | Universität HAMBURG | Germany | ||||||||
| 118 | Universität ULM | Germany | ||||||||
| 119 | STOCKHOLM School of Economics | Sweden | ||||||||
| 120 | Université Joseph-Fourier, GRENOBLE I | France | ||||||||
| 121 | Karl-Franzens-Universitaet GRAZ | Austria | ||||||||
| 122 | Technische Universität DARMSTADT | Germany | ||||||||
| 123 | Université PARIS I Panthéon Sorbonne | France | ||||||||
| 124 | University Montpellier 2 - Sciences and ... | France | ||||||||
| 125 | Politecnico di MILANO | Italy | ||||||||
| 126 | École Normale Supérieure Lettres et Scie... | France | ||||||||
| 127 | École Nationale des Ponts et Chaussées E... | France | ||||||||
| 128 | University of SOUTHERN DENMARK | Denmark | ||||||||
| 129 | BRUNEL University | UK | ||||||||
| 130 | University of PADUA | Italy | ||||||||
| 131 | UMEÅ University | Sweden | ||||||||
| 132 | JAGIELLONIAN University | Poland | ||||||||
| 133 | DUBLIN City University | Ireland | ||||||||
| 134 | Universität DÜSSELDORF | Germany | ||||||||
| 135 | University Complutense MADRID | Spain | ||||||||
| 136 | University of EAST Anglia (UEA) | UK | ||||||||
| 137 | ROYAL HOLLOWAY University of London | UK | ||||||||
| 138 | Universität LEIPZIG | Germany | ||||||||
| 139 | KUOPIO University | Finland | ||||||||
| 140 | ASTON University | UK | ||||||||
| 141 | Universität KÖLN (Cologne) | Germany | ||||||||
| 142 | University of TROMSO | Norway | ||||||||
| 143 | Universität ERLANGEN-NÜRNBERG | Germany | ||||||||
| 144 | Universitaet KONSTANZ | Germany | ||||||||
| 145 | University of ST GALLEN (HSG) | Switzerland | ||||||||
| 146 | DUBLIN Institute of Technology | Ireland | ||||||||
| 147 | NORWEGIAN University of Science and Tech... | Norway | ||||||||
| 148 | Universität BIELEFELD | Germany | ||||||||
| 149 | Johannes Gutenberg Universität MAINZ | Germany | ||||||||
| 150 | University of PISA | Italy | ||||||||
| 151 | University of TAMPERE | Finland | ||||||||
| 152 | Universitat POMPEU FABRA | Spain | ||||||||
| 153 | WARSAW University | Poland | ||||||||
| 154 | SWANSEA University | UK | ||||||||
| 155 | Universitaet BAYREUTH | Germany | ||||||||
| 156 | Ruhr-Universität BOCHUM | Germany | ||||||||
| 157 | University of FLORENCE | Italy | ||||||||
| 158 | Universität MANNHEIM | Germany | ||||||||
| 159 | Universität des SAARLANDES | Germany | ||||||||
| 160 | Université PARIS VII Denis Diderot | France | ||||||||
| 161 | National University of Ireland, GALWAY | Ireland | ||||||||
| 162 | Universität MARBURG | Germany | ||||||||
| 163 | University of OULU | Finland | ||||||||
| 164 | BILKENT University | Turkey | ||||||||
| 165 | Universität BREMEN | Germany | ||||||||
| 166 | ISTANBUL Technical University | Turkey | ||||||||
| 167 | University of Lille 1 | France | ||||||||
| 168 | Universität JENA | Germany | ||||||||
| 169 | University of COIMBRA | Portugal | ||||||||
| 170 | University of BRADFORD | UK | ||||||||
| 171 | University of JYVÄSKYLÄ | Finland | ||||||||
| 172 | GOLDSMITHS, University of London | UK | ||||||||
| 173 | University of LIMERICK | Ireland | ||||||||
| 174 | Universit�t M�nster | Germany | ||||||||
| 175 | University of NAPLES - Federico II | Italy | ||||||||
| 176 | BANGOR University | UK | ||||||||
| 177 | HEC Paris School of Management | France | ||||||||
| 178 | Universität REGENSBURG | Germany | ||||||||
| 179 | Université PARIS V Descartes | France | ||||||||
| 180 | WARSAW University of Technology | Poland | ||||||||
| 181 | Universidade Nova de LISBOA | Portugal | ||||||||
| 182 | University of NAVARRA | Spain | ||||||||
| 183 | University of TRIESTE | Italy | ||||||||
| 184 | University of LJUBLJANA | Slovenia | ||||||||
| 185 | TOMSK STATE University | Russia | ||||||||
| 186 | Università degli Studi di PAVIA | Italy | ||||||||
| 187 | University of TOULOUSE III Paul Sabatier... | France | ||||||||
| 188 | HERIOT-WATT University | UK | ||||||||
| 189 | Christian-Albrechts-Universität zu KIEL | Germany | ||||||||
| 190 | ABERYSTWYTH University | UK | ||||||||
| 191 | Linkoping University | Sweden | ||||||||
| 192 | Université Claude Bernard LYON I | France | ||||||||
| 193 | Università Commerciale Luigi BOCCONI | Italy | ||||||||
| 194 | NOVOSIBIRSK STATE University | Russia | ||||||||
| 195 | EÖTVÖS LORÁND University | Hungary | ||||||||
| 196 | ISTANBUL University | Turkey | ||||||||
| 197 | Justus-Liebig-Universität GIEßEN | Germany | ||||||||
| 198 | Université PARIS IX Dauphine | France | ||||||||
| 199 | Johannes Kepler University LINZ | Austria | ||||||||
| 200 | Aristotle University of THESSALONIKI | Greece | ||||||||
| 201 | University of KENT | UK | ||||||||
| 202 | | Universitat de VALENCIA | Spain |
Comments
Post a Comment