| rank 201 | Universities Name Queen's University of BELFAST | Country United Kingdom |
| 202 | University of FLORIDA | United States |
| 203 | University of INDONESIA | Indonesia |
| 204 | PARIS IEP Sciences Po | France |
| 205 | Sapienza University of Rome | Italy |
| 206 | University of STUTTGART | Germany |
| 207 | University College CORK | Ireland |
| 208 | University of São Paulo | Brazil |
| 209 | RENSSELAER Polytechnic Institute | United States |
| 210 | HELSINKI University of Technology (TKK) | Finland |
| 211 | Autonomous University of BARCELONA | Spain |
| 212 | KOREA University | Korea, South |
| 213 | Technical University of BERLIN | Germany |
| 214 | DALHOUSIE University | Canada |
| 215 | Autonomous University of MADRID | Spain |
| 216 | STOCKHOLM University | Sweden |
| 217 | University of DUNDEE | United Kingdom |
| 218 | KOBE University | Japan |
| 219 | Paris-Sud XI University | France |
| 220 | MAHIDOL University | Thailand |
| 221 | Radboud University NIJMEGEN | Netherlands |
| 222 | MICHIGAN STATE University | United States |
| 223 | National TSING HUA University | Taiwan |
| 224 | Rmit University | Australia |
| 225 | University of IOWA | United States |
| 226 | University of OTTAWA | Canada |
| 227 | Free University of BRUSSELS | Belgium |
| 228 | Paris-SORBONNE University (Paris IV) | France |
| 229 | CHARLES University | Czech Republic |
| 230 | LOUGHBOROUGH University | United Kingdom |
| 231 | VICTORIA University of Wellington | New Zealand |
| 232 | University of Technology, SYDNEY | Australia |
| 233 | Goethe University FRANKFURT | Germany |
| 234 | ATENEO De Manila University | Philippines |
| 235 | BRANDEIS University | United States |
| 236 | SOAS - School of Oriental And African St... | United Kingdom |
| 237 | Indian Institute of Technology KANPUR (I... | India |
| 238 | University of BONN | Germany |
| 239 | University of MASSACHUSETTS, Amherst | United States |
| 240 | WAKE FOREST University | United States |
| 241 | LA TROBE University | Australia |
| 242 | University of VICTORIA | Canada |
| 243 | National University of Ireland, GALWAY | Ireland |
| 244 | CURTIN University of Technology | Australia |
| 245 | QUEENSLAND University of Technology | Australia |
| 246 | University of MIAMI | United States |
| 247 | KING SAUD University | Kingdom of Saudi Arabia |
| 248 | ZHEJIANG University | China |
| 249 | University of SURREY | United Kingdom |
| 250 | GADJAH MADA University | Indonesia |
| 251 | University of WOLLONGONG | Australia |
| 252 | Complutense University of MADRID | Spain |
| 253 | University of CALIFORNIA, Santa Cruz | United States |
| 254 | FLINDERS University | Australia |
| 255 | University of Strasbourg | France |
| 256 | University of STRATHCLYDE | United Kingdom |
| 257 | STOCKHOLM School of Economics | Sweden |
| 258 | LAVAL University | Canada |
| 259 | HIROSHIMA University | Japan |
| 260 | University of MANNHEIM | Germany |
| 261 | University of UTAH | United States |
| 262 | GEORGE WASHINGTON University | United States |
| 263 | University of The PHILIPPINES | Philippines |
| 264 | University of TURKU | Finland |
| 265 | VIENNA University of Technology | Austria |
| 266 | KING FAHD University of Petroleum & Mine... | Kingdom of Saudi Arabia |
| 267 | University of EXETER | United Kingdom |
| 268 | University of NEWCASTLE | Australia |
| 269 | NORTH CAROLINA STATE University | United States |
| 270 | NORWEGIAN University of Science And Tech... | Norway |
| 271 | École Nationale des Ponts et Chaussées... | France |
| 272 | University of HAMBURG | Germany |
| 273 | Ecole Normale Supérieure Lettres et Sci... | France |
| 274 | University of ESSEX | United Kingdom |
| 275 | University of HAWAII | United States |
| 276 | YORK University | Canada |
| 277 | Pontifical Catholic University of CHILE | Chile |
| 278 | University of Paris 1 Pantheon-Sorbonne | France |
| 279 | DUBLIN City University | Ireland |
| 280 | University of ULM | Germany |
| 281 | DRESDEN University of Technology | Germany |
| 282 | Joseph Fourier University - GRENOBLE I | France |
| 283 | 0National CHENG KUNG University | Taiwan |
| 284 | Indian Institute of Technology Madras (I... | India |
| 285 | University of CALIFORNIA, Riverside | United States |
| 286 | Polytechnic University of Milan | Italy |
| 287 | ASTON University | United Kingdom |
| 288 | DARMSTADT University of Technology | Germany |
| 289 | University MONTPELLIER II - Sciences and... | France |
| 290 | University of CINCINNATI | United States |
| 291 | GRIFFITH University | Australia |
| 292 | National University of Malaysia (UKM) | Malaysia |
| 293 | University of DELHI | India |
| 294 | University of LIEGE | Belgium |
| 295 | State University of CAMPINAS (Unicamp) | Brazil |
| 296 | TULANE University | United States |
| 297 | University of SOUTH AUSTRALIA | Australia |
| 298 | University of BUENOS AIRES | Argentina |
| 299 | MASSEY University | New Zealand |
| 300 | University of SOUTHERN DENMARK | Denmark |
Grant Attracts Minorities to STEM Fields
The University of Texas at El Paso has received a five-year grant from the National Science Foundation (NSF) for nearly $2.9 million. The “Science for a Sustainable Future: Developing the Next Generation of Diverse Scientists” award will provide fellowships to minority graduate students in NSF-supported disciplines such as science, technology, engineering, and mathematics (STEM). The doctoral students will build their science and teaching portfolios and bring their leading research findings into K-12 learning settings in an effort to inspire the next generation of scientists. The fellows will serve as a STEM resource for El Paso’s Early College High School (ECHS) science teachers and as mentors for the students, helping them build practical understandings of science. “This success in securing federal funding from the National Science Foundation is a good example of the quality of competitive proposals UTEP faculty generate, integrating education and research benefiting our students an...
Comments
Post a Comment