Worlds top 301-400 Universities Rankings
| rank 301 | Universities Name University of Cologne | Country Germany |
| 302 | JAGIELLONIAN University | Poland |
| 303 | University of EAST ANGLIA | United Kingdom |
| 304 | University of Tromsø | Norway |
| 305 | AUSTRAL University | Argentina |
| 306 | National YANG MING University | Taiwan |
| 307 | CHIBA University | Japan |
| 308 | HONG KONG Baptist University | Hong Kong |
| 309 | ARIZONA STATE University | United States |
| 310 | University of Würzburg | Germany |
| 311 | VIRGINIA POLYTECHNIC Institute (virginia... | United States |
| 312 | NOVOSIBIRSK STATE University | Russia |
| 313 | University of PADUA | Italy |
| 314 | University of Science, Malaysia (USM) | Malaysia |
| 315 | University of WAIKATO | New Zealand |
| 316 | ROYAL HOLLOWAY University of London | United Kingdom |
| 317 | Friedrich Alexander University of Erlang... | Germany |
| 318 | BRUNEL University | United Kingdom |
| 319 | Umeå University | Sweden |
| 320 | University of Technology, Malaysia (UTM)... | Malaysia |
| 321 | University of The WITWATERSRAND | South Africa |
| 322 | University of PISA | Italy |
| 323 | BEN GURION University of The Negev | Israel |
| 324 | Heinrich Heine University of Dusseldorf | Germany |
| 325 | POMPEU FABRA University | Spain |
| 326 | DUBLIN Institute of Technology | Ireland |
| 327 | University of TASMANIA | Australia |
| 328 | KUOPIO University | Finland |
| 329 | University of LEIPZIG | Germany |
| 330 | IOWA STATE University | United States |
| 331 | Johannes Gutenberg University of MAINZ | Germany |
| 332 | University of OULU | Finland |
| 333 | University of Lille 1 | France |
| 334 | Paris Diderot University | France |
| 335 | Indian Institute of Technology Kharagpur... | India |
| 336 | University of GRAZ | Austria |
| 337 | University of ALABAMA | United States |
| 338 | University of ST GALLEN (HSG) | Switzerland |
| 339 | HANYANG University | Korea, South |
| 340 | MONTERREY Institute of Technology and Hi... | Mexico |
| 341 | University of CONNECTICUT | United States |
| 342 | BIELEFELD University | Germany |
| 343 | BOSTON College | United States |
| 344 | University of CHILE | Chile |
| 345 | Putra University, Malaysia (UPM) | Malaysia |
| 346 | HOWARD University | United States |
| 347 | Ruhr University BOCHUM | Germany |
| 348 | University of KONSTANZ | Germany |
| 349 | University of WARSAW | Poland |
| 350 | National University of Sciences And Tech... | Pakistan |
| 351 | American University of BEIRUT (AUB) | Lebanon |
| 352 | BANDUNG Institute of Technology (ITB) | Indonesia |
| 353 | NATIONAL TAIWAN University of Science An... | Taiwan |
| 354 | University of MARBURG | Germany |
| 355 | DEAKIN University | Australia |
| 356 | JAMES COOK University | Australia |
| 357 | Saarland University | Germany |
| 358 | Sungkyunkwan University | Korea, South |
| 359 | SWANSEA University | United Kingdom |
| 360 | BILKENT University | Turkey |
| 361 | GOLDSMITHS, University of London | United Kingdom |
| 362 | University of INNSBRUCK | Austria |
| 363 | COLORADO STATE University | United States |
| 364 | HITOTSUBASHI University | Japan |
| 365 | University of PARIS V - Descartes | France |
| 366 | University of COIMBRA | Portugal |
| 367 | WASHINGTON STATE University | United States |
| 368 | SHOWA University | Japan |
| 369 | University of GEORGIA | United States |
| 370 | University of TEHRAN | Iran |
| 371 | FLORIDA STATE University | United States |
| 372 | Paul Sabatier University - TOULOUSE III | France |
| 373 | PUSAN National University | Korea, South |
| 374 | Heriot-watt University | United Kingdom |
| 375 | KYUNG HEE University | Korea, South |
| 376 | UNITED ARAB EMIRATES University | United Arab Emirates |
| 377 | University of FLORENCE | Italy |
| 378 | YOKOHAMA NATIONAL University | Japan |
| 379 | SOGANG University | Korea, South |
| 380 | University of TENNESSEE | United States |
| 381 | City University of NEW YORK | United States |
| 382 | University of NAVARRA | Spain |
| 383 | Federal University of RIO DE JANEIRO | Brazil |
| 384 | University of BRADFORD | United Kingdom |
| 385 | University of NEW MEXICO | United States |
| 386 | ABERYSTWYTH University | United Kingdom |
| 387 | CARLETON University | Canada |
| 388 | University of BAYREUTH | Germany |
| 389 | National CHIAO TUNG University | Taiwan |
| 390 | University of MANITOBA | Canada |
| 391 | YESHIVA University | United States |
| 392 | ILLINOIS Institute of Technology | United States |
| 393 | NAGASAKI University | Japan |
| 394 | BANGOR University | United Kingdom |
| 395 | CZECH TECHNICAL University in Prague | Czech Republic |
| 396 | Université Du QUéBEC | Canada |
| 397 | DREXEL University | United States |
| 398 | EWHA WOMANS University | Korea, South |
| 399 | OSAKA CITY University | Japan |
| 400 | University of BREMEN | Germany |
Comments
Post a Comment