Worlds top 101-200 Universities Rankings
| rank 101 | Universities Name University of OSLO | Country Norway |
| 102 | Hebrew University of JERUSALEM | Israel |
| 103 | DURHAM University | United Kingdom |
| 104 | FUDAN University | China |
| 105 | University of MINNESOTA | United States |
| 106 | University of CALIFORNIA, Santa Barbara | United States |
| 107 | Université De Montréal | Canada |
| 108 | ERASMUS University Rotterdam | Netherlands |
| 109 | University of BASEL | Switzerland |
| 110 | University of CALIFORNIA, Davis | United States |
| 111 | University of HELSINKI | Finland |
| 112 | University of SOUTHERN CALIFORNIA | United States |
| 113 | University of WATERLOO | Canada |
| 114 | TEL AVIV University | Israel |
| 115 | University of PITTSBURGH | United States |
| 116 | MAASTRICHT University | Netherlands |
| 117 | University Pierre and Marie Curie - PARI... | France |
| 118 | QUEEN'S University | Canada |
| 119 | CASE WESTERN RESERVE University | United States |
| 120 | EINDHOVEN University of Technology | Netherlands |
| 121 | PENNSYLVANIA STATE University | United States |
| 122 | University of Fribourg | Germany |
| 123 | University of MARYLAND, College Park | United States |
| 124 | City University of Hong Kong | Hong Kong |
| 125 | University of OTAGO | New Zealand |
| 126 | Catholic University of LOUVAIN (UCL) | Belgium |
| 127 | Ecole Normale Superieure de LYON | France |
| 128 | University of VIRGINIA | United States |
| 129 | GEORGETOWN University | United States |
| 130 | OHIO STATE University | United States |
| 131 | University of ABERDEEN | United Kingdom |
| 132 | TECHNION - Israel Institute of Technolog... | Israel |
| 133 | University of VIENNA | Austria |
| 134 | POHANG University of Science And Technol... | Korea, South |
| 135 | CARDIFF University | United Kingdom |
| 136 | University of GHENT | Belgium |
| 137 | University of LIVERPOOL | United Kingdom |
| 138 | CHULALONGKORN University | Thailand |
| 139 | University of GRONINGEN | Netherlands |
| 140 | VANDERBILT University | United States |
| 141 | University of ROCHESTER | United States |
| 142 | KEIO University | Japan |
| 143 | Mcmaster University | Canada |
| 144 | University of BATH | United Kingdom |
| 145 | University of BERGEN | Norway |
| 146 | HUMBOLDT University of Berlin | Germany |
| 147 | University of CAPE TOWN | South Africa |
| 148 | WASEDA University | Japan |
| 149 | Eberhard Karls University Tuebingen | Germany |
| 150 | University of CALGARY | Canada |
| 151 | The University of WESTERN ONTARIO | Canada |
| 152 | YONSEI University | Korea, South |
| 153 | SHANGHAI JIAO TONG University | China |
| 154 | University of Science And Technology of ... | China |
| 155 | KYUSHU University | Japan |
| 156 | LOMONOSOV MOSCOW State University | Russia |
| 157 | WAGENINGEN University | Netherlands |
| 158 | NEWCASTLE University | United Kingdom |
| 159 | Technical University of DENMARK | Denmark |
| 160 | TUFTS University | United States |
| 161 | University of CALIFORNIA, Irvine | United States |
| 162 | LANCASTER University | United Kingdom |
| 163 | Indian Institute of Technology Bombay (I... | India |
| 164 | QUEEN MARY, University of London | United Kingdom |
| 165 | VU University AMSTERDAM | Netherlands |
| 166 | University of ARIZONA | United States |
| 167 | University of SUSSEX | United Kingdom |
| 168 | NANJING University | China |
| 169 | Saint-petersburg State University | Russia |
| 170 | University of LAUSANNE | Switzerland |
| 171 | HOKKAIDO University | Japan |
| 172 | University of BARCELONA | Spain |
| 173 | STONY BROOK University, State University... | United States |
| 174 | Kth, ROYAL INSTITUTE of Technology | Sweden |
| 175 | University of BOLOGNA | Italy |
| 176 | University of TSUKUBA | Japan |
| 177 | University of ANTWERP | Belgium |
| 178 | University of ATHENS | Greece |
| 179 | TEXAS A&m University | United States |
| 180 | University of MALAYA (UM) | Malaysia |
| 181 | Indian Institute of Technology Delhi (II... | India |
| 182 | RWTH AACHEN University | Germany |
| 183 | RUTGERS, The State University of New Jer... | United States |
| 184 | University of KARLSRUHE | Germany |
| 185 | University of GOTHENBURG | Sweden |
| 186 | University of Colorado At BOULDER | United States |
| 187 | University of Göttingen | Germany |
| 188 | University of CANTERBURY | New Zealand |
| 189 | MACQUARIE University | Australia |
| 190 | National Autonomous University of Mexico... | Mexico |
| 191 | Free University of Brussels | Belgium |
| 192 | University of READING | United Kingdom |
| 193 | INDIANA University Bloomington | United States |
| 194 | University of BERN | Switzerland |
| 195 | The HONG KONG Polytechnic University | Hong Kong |
| 196 | SIMON FRASER University | Canada |
| 197 | University of LEICESTER | United Kingdom |
| 198 | CHALMERS University of Technology | Sweden |
| 199 | University of NOTRE DAME | United States |
| 200 | University of TWENTE | Netherlands |
Comments
Post a Comment