Worlds top 401-500 Universities Rankings
| rank 401 | Universities Name AIRLANGGA University | Country Indonesia |
| 402 | Aristotle University of THESSALONIKI | Greece |
| 403 | BRAUNSCHWEIG University of Technology | Germany |
| 404 | BRNO University of Technology | Czech Republic |
| 405 | CAIRO University | Egypt |
| 406 | CHIANG MAI University | Thailand |
| 407 | CITY University London | United Kingdom |
| 408 | Claude Bernard University Lyon 1 | France |
| 409 | CONCORDIA University | Canada |
| 410 | Dauphine University, Paris | France |
| 411 | DE LA SALLE University | Philippines |
| 412 | EÖtvÖs Lor�nd University | Hungary |
| 413 | Friedrich Schiller University of JENA | Germany |
| 414 | GIFU University | Japan |
| 415 | GUNMA University | Japan |
| 416 | Indian Institute of Technology Guwahati ... | India |
| 417 | Indian Institute of Technology Roorkee (... | India |
| 418 | INHA University | Korea, South |
| 419 | ISTANBUL Technical University | Turkey |
| 420 | ISTANBUL University | Turkey |
| 421 | JILIN University | China |
| 422 | Johannes Kepler University of LINZ | Austria |
| 423 | KANAZAWA University | Japan |
| 424 | KASETSART University | Thailand |
| 425 | KOC University | Turkey |
| 426 | KUMAMOTO University | Japan |
| 427 | LEHIGH University | United States |
| 428 | Linköping University | Sweden |
| 429 | LOYOLA University Chicago | United States |
| 430 | Martin Luther University of HALLE-WITTEN... | Germany |
| 431 | MIE University | Japan |
| 432 | MURDOCH University | Australia |
| 433 | NATIONAL CENTRAL University | Taiwan |
| 434 | National SUN YAT-SEN University | Taiwan |
| 435 | National Technical University of ATHENS | Greece |
| 436 | National University of Ireland MAYNOOTH | Ireland |
| 437 | New University of LISBON | Portugal |
| 428 | NIIGATA University | Japan |
| 429 | NORTHEASTERN University | United States |
| 430 | OCHANOMIZU University | Japan |
| 431 | OKAYAMA University | Japan |
| 432 | Polytechnic University of Turin | Italy |
| 433 | Pontifical Catholic University of RIO DE... | Brazil |
| 434 | RITSUMEIKAN University | Japan |
| 435 | SMITH College | United States |
| 436 | SWINBURNE University of Technology | Australia |
| 437 | THAMMASAT University | Thailand |
| 438 | The OPEN University | United Kingdom |
| 439 | TIANJIN University | China |
| 440 | TOKAI University | Japan |
| 441 | TOKYO METROPOLITAN University | Japan |
| 442 | TOKYO University of Science (TUS) | Japan |
| 443 | TOMSK STATE University | Russia |
| 444 | TONGJI University | China |
| 445 | Torcuato Di TELLA University | Argentina |
| 446 | Universidad De LOS ANDES | Colombia |
| 447 | Universidad ORT Uruguay | Uruguay |
| 448 | Universität DORTMUND | Germany |
| 449 | University at BUFFALO SUNY | United States |
| 450 | University of BELGRANO | Argentina |
| 451 | University of CALCUTTA | India |
| 452 | University of CRETE | Greece |
| 453 | University of DELAWARE | United States |
| 454 | University of DUISBURG-ESSEN | Germany |
| 455 | University of GRANADA | Spain |
| 456 | University of Hanover | Germany |
| 457 | University of HOUSTON | United States |
| 458 | University of HULL | United Kingdom |
| 459 | University of Jyväskylä | Finland |
| 460 | University of KANSAS | United States |
| 461 | University of KENT | United Kingdom |
| 462 | University of KENTUCKY | United States |
| 463 | University of KIEL | Germany |
| 464 | University of LIMERICK | Ireland |
| 465 | University of LJUBLJANA | Slovenia |
| 466 | University of Münster | Germany |
| 467 | University of MISSOURI, Columbia | United States |
| 468 | University of MUMBAI | India |
| 469 | University of NANCY I - Henri Poincare | France |
| 470 | University of NAPLES - Federico II | Italy |
| 471 | University of NEBRASKA | United States |
| 472 | University of OKLAHOMA | United States |
| 473 | University of OREGON | United States |
| 474 | University of PAVIA | Italy |
| 475 | University of PRETORIA | South Africa |
| 476 | University of REGENSBURG | Germany |
| 477 | University of RENNES I | France |
| 478 | University of Rome TOR VERGATA | Italy |
| 479 | University of SIENA | Italy |
| 480 | University of SOUTH CAROLINA | United States |
| 481 | University of TAMPERE | Finland |
| 482 | University of TRENTO | Italy |
| 483 | University of TRIESTE | Italy |
| 484 | University of VALENCIA | Spain |
| 485 | University of VERMONT | United States |
| 486 | VIRGINIA Commonwealth University | United States |
| 487 | WARSAW University of Technology | Poland |
| 488 | WILLIAM & MARY | United States |
| 489 | XI'AN JIAOTONG University | China |
| 490 | YOKOHAMA CITY University | Japan |
Comments
Post a Comment