Worlds top 501-600 Universities Rankings
| rank 501 | Universities Name AALBORG University | Country Denmark | 
| 502 | ADOLFO IBANEZ University | Chile | 
| 503 | Alpen-Adria-Universität KLAGENFURT | Austria | 
| 504 | AMERICAN University | United States | 
| 505 | AOYAMA GAKUIN University | Japan | 
| 506 | ATHENS University of Economy And Busines... | Greece | 
| 507 | BAYLOR University | United States | 
| 508 | BINGHAMTON University SUNY | United States | 
| 509 | BOGOR Agricultural University | Indonesia | 
| 510 | BRIGHAM YOUNG University | United States | 
| 511 | CATANIA University | Italy | 
| 512 | Catholic University of The SACRED HEART | Italy | 
| 513 | CERGY-PONTOISE University | France | 
| 514 | CHONBUK National University | Korea, South | 
| 515 | CHONNAM National University | Korea, South | 
| 516 | CHUNG-ANG University | Korea, South | 
| 517 | CHUNGNAM National University | Korea, South | 
| 518 | CLARK University | United States | 
| 519 | CLEMSON University | United States | 
| 520 | DIPONEGORO University | Indonesia | 
| 521 | DOSHISHA University | Japan | 
| 522 | FORDHAM University | United States | 
| 523 | FU JEN Catholic University | Taiwan | 
| 524 | GEORGIA STATE University | United States | 
| 525 | IBEROAMERICANA University | Mexico | 
| 526 | KAGOSHIMA University | Japan | 
| 527 | KAZAN State University | Russia | 
| 528 | KHON KAEN University | Thailand | 
| 529 | KING ABDUL AZIZ University (KAU) | Kingdom of Saudi Arabia | 
| 530 | KYUNGPOOK National University | Korea, South | 
| 531 | L.N. GUMILYOV Eurasian National Universi... | Kazakhstan | 
| 532 | LOUISIANA STATE University | United States | 
| 533 | MARQUETTE University | United States | 
| 534 | MASARYK University | Czech Republic | 
| 535 | MISSOURI University of Science and Techn... | United States | 
| 536 | National CHENGCHI University | Taiwan | 
| 537 | National CHUNG HSING University | Taiwan | 
| 538 | NATIONAL TAIWAN Normal University | Taiwan | 
| 539 | OREGON State University | United States | 
| 540 | PERUGIA University | Italy | 
| 541 | Pontificia Universidad Católica Del PER... | Peru | 
| 542 | PRINCE OF SONGKLA University | Thailand | 
| 543 | Quaid-i-azam University | Pakistan | 
| 544 | SABANCI University | Turkey | 
| 545 | SAITAMA University | Japan | 
| 546 | SHANDONG University | China | 
| 547 | SHARIF University of Technology | Iran | 
| 548 | SOUTHEAST University | China | 
| 549 | SOUTHERN METHODIST University | United States | 
| 550 | State University Higher School of Econom... | Russia | 
| 551 | STEVENS Institute of Technology | United States | 
| 552 | SYRACUSE University | United States | 
| 553 | TEMPLE University | United States | 
| 554 | TILBURG University | Netherlands | 
| 555 | Universidad De SANTIAGO De Chile | Chile | 
| 556 | Universidad De SEVILLA | Spain | 
| 557 | Universidad De ZARAGOZA | Spain | 
| 558 | Universidad Politecnica De VALENCIA | Spain | 
| 559 | Universidade Catolica Portuguesa, LISBOA... | Portugal | 
| 560 | Universidade De Santiago De Compostela | Spain | 
| 561 | Universidade Estadual PAULISTA | Brazil | 
| 562 | Université Stendhal Grenoble Iii | France | 
| 563 | Universite De CAEN Basse-normandie | France | 
| 564 | Universite Pierre Mendes, Grenoble Ii | France | 
| 565 | University at ALBANY SUNY | United States | 
| 566 | University Lumiere Lyon Ii | France | 
| 567 | University of ARKANSAS | United States | 
| 568 | University of BRAWIJAYA | Indonesia | 
| 569 | University of BUCHAREST | Romania | 
| 570 | University of DENVER | United States | 
| 571 | University of DHAKA | Bangladesh | 
| 572 | University of Engineering & Technology (... | Pakistan | 
| 573 | University of GENOA | Italy | 
| 574 | University of Gießen | Germany | 
| 575 | University of ILLINOIS, Chicago (UIC) | United States | 
| 576 | University of KARACHI | Pakistan | 
| 577 | University of Kwazulu-natal | South Africa | 
| 578 | University of LAHORE | Pakistan | 
| 579 | University of Lille 2 | France | 
| 580 | University of Lyon Iii - Jean Moulin | France | 
| 581 | University of MILANO | Italy | 
| 582 | University of MODENA | Italy | 
| 583 | University of MONTPELLIER I | France | 
| 584 | University of PATRAS | Greece | 
| 585 | University of PORTO | Portugal | 
| 586 | University of PUNE | India | 
| 587 | University of SALAMANCA | Spain | 
| 588 | University of SALFORD | United Kingdom | 
| 589 | University of SANTO TOMAS | Philippines | 
| 590 | University of SOUTH FLORIDA | United States | 
| 591 | University of SZEGED | Hungary | 
| 592 | University of TARTU | Estonia | 
| 593 | University of the PACIFIC | United States | 
| 594 | University of TOULOUSE I - Sciences Soci... | France | 
| 595 | University of Toulouse Ii - Le Mirail | France | 
| 596 | University of TULSA | United States | 
| 597 | University of TURIN | Italy | 
| 598 | University of WESTERN SYDNEY | Australia | 
| 599 | VILNIUS University | Lithuania | 
| 600 | WORCESTER Polytechnic Institute | United States | 
 
 
 
Comments
Post a Comment