Worlds Universities Engineering/Technology Rankings
| rank 1 | Universities Name Massachusetts Institute of Technology (m... | Country United States | |
| 2 | University of California, BERKELEY | United States | |
| 3 | STANFORD University | United States | |
| 4 | University of CAMBRIDGE | United Kingdom | |
| 5 | California Institute of Technology (calt... | United States | |
| 6 | University of TOKYO | Japan | |
| 6 | IMPERIAL College London | United Kingdom | |
| 8 | University of TORONTO | Canada | |
| 9 | CARNEGIE MELLON University | United States | |
| 10 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | |
| 11 | University of OXFORD | United Kingdom | |
| 12 | GEORGIA Institute of Technology | United States | |
| 13 | TSINGHUA University | China | |
| 14 | National University of Singapore (NUS) | Singapore | |
| 15 | DELFT University of Technology | Netherlands | |
| 16 | KYOTO University | Japan | |
| 17 | University of BRITISH COLUMBIA | Canada | |
| 18 | University of California, Los Angeles (u... | United States | |
| 19 | TOKYO Institute of Technology | Japan | |
| 20 | Mcgill University | Canada | |
| 21 | Kaist - Korea Advanced Institute of Scie... | Korea, South | |
| 22 | HARVARD University | United States | |
| 23 | PRINCETON University | United States | |
| 24 | CORNELL University | United States | |
| 25 | University of Illinois at Urbana-Champaign (U of I) | United States | |
| 26 | HONG KONG University of Science And Tech... | Hong Kong | |
| 27 | University of WATERLOO | Canada | |
| 28 | SEOUL National University | Korea, South | |
| 29 | University of MELBOURNE | Australia | |
| 30 | Indian Institute of Technology Bombay (I... | India | |
| 31 | PEKING University | China | |
| 32 | TECHNION - Israel Institute of Technolog... | Israel | |
| 33 | University of NEW SOUTH WALES | Australia | |
| 34 | Nanyang Technological University (NTU) | Singapore | |
| 35 | Indian Institute of Technology Delhi (II... | India | |
| 36 | University of TEXAS At Austin | United States | |
| 37 | PURDUE University | United States | |
| 38 | University of MANCHESTER | United Kingdom | |
| 39 | École Polytechnique | France | |
| 40 | University of SYDNEY | Australia | |
| 41 | University of MICHIGAN | United States | |
| 42 | AUSTRALIAN National University | Australia | |
| 43 | University of CALIFORNIA, San Diego | United States | |
| 44 | Federal Polytechnic School of LAUSANNE | Switzerland | |
| 45 | Technical University of MUNICH | Germany | |
| 46 | University of ALBERTA | Canada | |
| 47 | OSAKA University | Japan | |
| 48 | NATIONAL TAIWAN University (NTU) | Taiwan | |
| 49 | EINDHOVEN University of Technology | Netherlands | |
| 50 | Catholic University of LEUVEN | Belgium | |
| 51 | MONASH University | Australia | |
| 52 | University of EDINBURGH | United Kingdom | |
| 53 | Kth, ROYAL INSTITUTE of Technology | Sweden | |
| 54 | SHANGHAI JIAO TONG University | China | |
| 55 | The University of AUCKLAND | New Zealand | |
| 56 | CHALMERS University of Technology | Sweden | |
| 57 | RWTH AACHEN University | Germany | |
| 58 | Polytechnic University of Milan | Italy | |
| 59 | University of Science And Technology of ... | China | |
| 60 | Indian Institute of Technology KANPUR (I... | India | |
| 61 | University of QUEENSLAND | Australia | |
| 62 | Technical University of BERLIN | Germany | |
| 63 | UCL (University College London) | United Kingdom | |
| 64 | University of HONG KONG | Hong Kong | |
| 65 | Indian Institute of Technology Madras (I... | India | |
| 66 | VIRGINIA POLYTECHNIC Institute (virginia... | United States | |
| 67 | COLUMBIA University | United States | |
| 68 | University of SOUTHAMPTON | United Kingdom | |
| 69 | University of CALIFORNIA, Santa Barbara | United States | |
| 70 | YALE University | United States | |
| 71 | JOHNS HOPKINS University | United States | |
| 72 | University of KARLSRUHE | Germany | |
| 73 | VIENNA University of Technology | Austria | |
| 74 | TEXAS A&m University | United States | |
| 75 | Indian Institute of Technology Kharagpur... | India | |
| 76 | TOHOKU University | Japan | |
| 77 | RENSSELAER Polytechnic Institute | United States | |
| 78 | The Chinese University of HONG KONG | Hong Kong | |
| 79 | CHULALONGKORN University | Thailand | |
| 80 | BANDUNG Institute of Technology (ITB) | Indonesia | |
| 81 | POHANG University of Science And Technol... | Korea, South | |
| 82 | Technical University of DENMARK | Denmark | |
| 83 | University of Wisconsin-madison | United States | |
| 84 | Ecole Normale Superieure, PARIS | France | |
| 85 | National TSING HUA University | Taiwan | |
| 86 | FUDAN University | China | |
| 87 | University of CALGARY | Canada | |
| 88 | University of PENNSYLVANIA | United States | |
| 89 | University of STUTTGART | Germany | |
| 90 | Mcmaster University | Canada | |
| 91 | The HONG KONG Polytechnic University | Hong Kong | |
| 92 | City University of Hong Kong | Hong Kong | |
| 93 | University of BIRMINGHAM | United Kingdom | |
| 94 | HELSINKI University of Technology (TKK) | Finland | |
| 95 | PENNSYLVANIA STATE University | United States | |
| 96 | University of WASHINGTON | United States | |
| 97 | Rmit University | Australia | |
| 98 | University of BRISTOL | United Kingdom | |
| 99 | BROWN University | United States | |
| 100 | NAGOYA University | Japan | |
| 101 | University of MARYLAND, College Park | United States | |
| 102 | National Technical University of ATHENS | Greece | |
| 103 | University of TWENTE | Netherlands | |
| 104 | WASEDA University | Japan | |
| 105 | QUEENSLAND University of Technology | Australia | |
| 106 | NORTHWESTERN University | United States | |
| 107 | University of SOUTHERN CALIFORNIA | United States | |
| 108 | ISTANBUL Technical University | Turkey | |
| 109 | ZHEJIANG University | China | |
| 110 | TEL AVIV University | Israel | |
| 111 | University of CANTERBURY | New Zealand | |
| 112 | University of TEHRAN | Iran | |
| 113 | University of CHICAGO | United States | |
| 113 | University of LEEDS | United Kingdom | |
| 113 | Polytechnic University of Turin | Italy | |
| 116 | University Pierre and Marie Curie - PARI... | France | |
| 117 | Université De Montréal | Canada | |
| 118 | University of SHEFFIELD | United Kingdom | |
| 119 | DARMSTADT University of Technology | Germany | |
| 120 | University of CALIFORNIA, Davis | United States | |
| 121 | Sapienza University of Rome | Italy | |
| 122 | LUND University | Sweden | |
| 123 | TRINITY College Dublin | Ireland | |
| 124 | Catholic University of LOUVAIN (UCL) | Belgium | |
| 125 | University of NOTTINGHAM | United Kingdom | |
| 126 | University of AMSTERDAM | Netherlands | |
| 127 | University of ADELAIDE | Australia | |
| 128 | University of São Paulo | Brazil | |
| 129 | BILKENT University | Turkey | |
| 130 | University of Technology, SYDNEY | Australia | |
| 131 | University of WESTERN AUSTRALIA | Australia | |
| 132 | Joseph Fourier University - GRENOBLE I | France | |
| 133 | University of GHENT | Belgium | |
| 134 | University of BOLOGNA | Italy | |
| 135 | Federal University of RIO DE JANEIRO | Brazil | |
| 136 | RICE University | United States | |
| 137 | QUEEN'S University | Canada | |
| 138 | DUKE University | United States | |
| 139 | BOSTON University | United States | |
| 140 | University of CALIFORNIA, Irvine | United States | |
| 139 | NORWEGIAN University of Science And Tech... | Norway | |
| 140 | YONSEI University | Korea, South | |
| 143 | LOMONOSOV MOSCOW State University | Russia | |
| 144 | NATIONAL TAIWAN University of Science An... | Taiwan | |
| 145 | University of MINNESOTA | United States | |
| 146 | SHARIF University of Technology | Iran | |
| 147 | University of BARCELONA | Spain | |
| 148 | OHIO STATE University | United States | |
| 149 | SIMON FRASER University | Canada | |
| 150 | ARIZONA STATE University | United States | |
| 151 | University of WARWICK | United Kingdom | |
| 152 | University of GLASGOW | United Kingdom | |
| 153 | KING'S College London | United Kingdom | |
| 154 | University of TSUKUBA | Japan | |
| 155 | KOREA University | Korea, South | |
| 156 | State University of CAMPINAS (Unicamp) | Brazil | |
| 157 | University of PISA | Italy | |
| 158 | University of MASSACHUSETTS, Amherst | United States | |
| 159 | NANJING University | China | |
| 160 | National Autonomous University of Mexico... | Mexico | |
| 161 | National CHENG KUNG University | Taiwan | |
| 162 | UPPSALA University | Sweden | |
| 163 | Hebrew University of JERUSALEM | Israel | |
| 164 | Linköping University | Sweden | |
| 165 | University of ARIZONA | United States | |
| 166 | Indian Institute of Technology Guwahati ... | India | |
| 167 | National CHIAO TUNG University | Taiwan | |
| 168 | UTRECHT University | Netherlands | |
| 169 | WARSAW University of Technology | Poland | |
| 170 | University of HELSINKI | Finland | |
| 171 | University of Colorado At BOULDER | United States | |
| 172 | CRANFIELD University | United Kingdom | |
| 173 | CZECH TECHNICAL University in Prague | Czech Republic | |
| 174 | University of OTTAWA | Canada | |
| 175 | CASE WESTERN RESERVE University | United States | |
| 176 | KYUSHU University | Japan | |
| 177 | XI'AN JIAOTONG University | China | |
| 178 | University of BATH | United Kingdom | |
| 179 | Indian Institute of Technology Roorkee (... | India | |
| 180 | TONGJI University | China | |
| 181 | Universidad Politecnica De VALENCIA | Spain | |
| 182 | University of OSLO | Norway | |
| 183 | University College DUBLIN | Ireland | |
| 184 | AARHUS University | Denmark | |
| 185 | TOKYO University of Science (TUS) | Japan | |
| 186 | École Nationale des Ponts et Chaussées... | France | |
| 187 | KOBE University | Japan | |
| 188 | VU University AMSTERDAM | Netherlands | |
| 189 | University of FLORIDA | United States | |
| 190 | University of VIENNA | Austria | |
| 191 | University of NEWCASTLE | Australia | |
| 192 | KEIO University | Japan | |
| 193 | CAIRO University | Egypt | |
| 194 | University of LIVERPOOL | United Kingdom | |
| 195 | DRESDEN University of Technology | Germany | |
| 196 | CURTIN University of Technology | Australia | |
| 197 | Saint-petersburg State University | Russia | |
| 198 | University of INDONESIA | Indonesia | |
| 199 | University of YORK | United Kingdom | |
| 200 | RUTGERS, The State University of New Jer... | United States | |
| 201 | MONTERREY Institute of Technology and Hi... | Mexico | |
| 202 | Free University of Brussels | Belgium | |
| 203 | University of MALAYA (UM) | Malaysia | |
| 204 | University of CHILE | Chile | |
| 205 | University of ZURICH | Switzerland | |
| 206 | LOUGHBOROUGH University | United Kingdom | |
| 207 | BEN GURION University of The Negev | Israel | |
| 208 | University of WOLLONGONG | Australia | |
| 209 | KING FAHD University of Petroleum & Mine... | Kingdom of Saudi Arabia | |
| 210 | The University of WESTERN ONTARIO | Canada | |
| 211 | University of BUENOS AIRES | Argentina | |
| 212 | University of STRATHCLYDE | United Kingdom | |
| 213 | Paul Sabatier University - TOULOUSE III | France | |
| 214 | ILLINOIS Institute of Technology | United States | |
| 215 | Autonomous University of BARCELONA | Spain | |
| 216 | CARDIFF University | United Kingdom | |
| 217 | University of CAPE TOWN | South Africa | |
| 218 | University of PITTSBURGH | United States | |
| 219 | University of NORTH CAROLINA, Chapel Hil... | United States | |
| 220 | Aristotle University of THESSALONIKI | Greece | |
| 221 | CONCORDIA University | Canada | |
| 222 | LAVAL University | Canada | |
| 223 | IOWA STATE University | United States | |
| 224 | University of SURREY | United Kingdom | |
| 225 | Free University of BERLIN | Germany | |
| 226 | University of DELAWARE | United States | |
| 227 | KING SAUD University | Kingdom of Saudi Arabia | |
| 228 | University of DELHI | India | |
| 229 | MICHIGAN STATE University | United States | |
| 230 | University of COIMBRA | Portugal | |
| 231 | PUSAN National University | Korea, South | |
| 232 | University of HAMBURG | Germany | |
| 233 | HOKKAIDO University | Japan | |
| 234 | NORTH CAROLINA STATE University | United States | |
| 235 | GADJAH MADA University | Indonesia | |
| 236 | HIROSHIMA University | Japan | |
| 237 | University of Technology, Malaysia (UTM)... | Malaysia | |
| 238 | LEIDEN University | Netherlands | |
| 239 | University of Lille 1 | France | |
| 240 | Pontifical Catholic University of CHILE | Chile | |
| 241 | STONY BROOK University, State University... | United States | |
| 242 | TIANJIN University | China | |
| 243 | HANYANG University | Korea, South | |
| 244 | ATENEO De Manila University | Philippines | |
| 245 | Ecole Normale Superieure de LYON | France | |
| 246 | University of The WITWATERSRAND | South Africa | |
| 247 | University of Science, Malaysia (USM) | Malaysia | |
| 248 | University of TRENTO | Italy | |
| 249 | Pontifical Catholic University of RIO DE... | Brazil | |
| 250 | Complutense University of MADRID | Spain | |
| 251 | TOKAI University | Japan | |
| 252 | SABANCI University | Turkey | |
| 253 | BRNO University of Technology | Czech Republic | |
| 254 | University College CORK | Ireland | |
| 255 | University of ABERDEEN | United Kingdom | |
| 256 | University of PATRAS | Greece | |
| 257 | University of BREMEN | Germany | |
| 258 | University of PAVIA | Italy | |
| 259 | Johannes Kepler University of LINZ | Austria | |
| 260 | University of PUNE | India | |
| 261 | HUMBOLDT University of Berlin | Germany | |
| 262 | CHARLES University | Czech Republic | |
| 263 | University of VIRGINIA | United States | |
| 264 | University of CALIFORNIA, Santa Cruz | United States | |
| 265 | University of SUSSEX | United Kingdom | |
| 266 | University of CALCUTTA | India | |
| 267 | University of LJUBLJANA | Slovenia | |
| 268 | HEIDELBERG University | Germany | |
| 269 | Free University of BRUSSELS | Belgium | |
| 270 | MACQUARIE University | Australia | |
| 271 | NEW YORK University (nyu) | United States | |
| 272 | Paris-Sud XI University | France | |
| 273 | Universität DORTMUND | Germany | |
| 274 | University of GRAZ | Austria | |
| 275 | University of MUMBAI | India | |
| 276 | BRUNEL University | United Kingdom | |
| 277 | University of PADUA | Italy | |
| 278 | University of SOUTH AUSTRALIA | Australia | |
| 279 | NOVOSIBIRSK STATE University | Russia | |
| 280 | DUBLIN Institute of Technology | Ireland | |
| 281 | NEWCASTLE University | United Kingdom | |
| 282 | DARTMOUTH College | United States | |
| 283 | University of The PHILIPPINES | Philippines | |
| 284 | Autonomous University of MADRID | Spain | |
| 285 | BRAUNSCHWEIG University of Technology | Germany | |
| 286 | Ruhr University BOCHUM | Germany | |
| 287 | National University of Sciences And Tech... | Pakistan | |
| 288 | QUEEN MARY, University of London | United Kingdom | |
| 289 | University of INNSBRUCK | Austria | |
| 290 | JAWAHARLAL NEHRU University | India | |
| 291 | University of PRETORIA | South Africa | |
| 292 | Paris-SORBONNE University (Paris IV) | France | |
| 293 | University of ATHENS | Greece | |
| 294 | DREXEL University | United States | |
| 295 | University of Strasbourg | France | |
| 296 | CARLETON University | Canada | |
| 297 | Ludwig Maximilian - University of MUNICH... | Germany | |
| 298 | LANCASTER University | United Kingdom | |
| 299 | DURHAM University | United Kingdom |
Comments
Post a Comment